Alpinestars J-6 Waterproof Shoes Black Anthracite Light Blue
5%
OFF!
[52521]
0 out of 5 stars
5%
OFF!
£175.74 £184.99
(you save 5% or £9.25)
Found it cheaper? We'll match it!
We try our best to keep our prices up to date and competitive but if you've found a better price elsewhere, we'll always do our best to match it. Just fill in the form below and if you have a valid claim we'll send you a discount code to use in our checkout.
Size Guide
Motorcycle gear is often sized using the common metrics of the country of it's origin. Confused? Let our handy guide help you.
This item has been added to your cart.
J&S Accessories - Flexible credit options
Pay in 3, no interest, no late fees, no setup fees.
For orders totalling between £30 and £2,000.
0% interest over 3 months
£58.58
for 2 months with a
£58.58 deposit*.
Total repayment for loan: £175.74.
Pay in 3 is an interest-free loan that lets you split your basket into 3 repayments, with the first due at time of purchase and subsequent repayments due every month on the same date. Please note that Pay in 3 is a form of credit, so carefully consider whether you can afford the repayments and be aware of the possible impact of missing repayments, including future eligibility for Pay in 3 and making other borrowing more difficult or more expensive.
* Representative estimated values based on your current order total. Your finance agreement will confirm your actual deposit and repayment values when it's calculated at checkout.
Mens - 6.5 - US 7.5 | Mens - 7 - US 8 | Mens - 7.5 - US 8.5 | Mens - 8 - US 9 | Mens - 8.5 - US 9.5 | Mens - 9 - US 10 | Mens - 9.5 - US 10.5 | Mens - 10 - US 11 | Mens - 10.5 - US 11.5 | Mens - 11 - US 12 | Mens - 11.5 - US 12.5 | Mens - 12 - US 13 | Mens - 13 - US 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | |||||||||||||
Birmingham | |||||||||||||
Braintree | |||||||||||||
Bristol | |||||||||||||
Cheltenham & Gloucester | |||||||||||||
Doncaster | |||||||||||||
Edinburgh | |||||||||||||
Eltham | |||||||||||||
Farnborough | |||||||||||||
Finedon | |||||||||||||
Glasgow | |||||||||||||
Hamilton | |||||||||||||
Leeds | |||||||||||||
Leicester | |||||||||||||
Leyton | |||||||||||||
Maidstone | |||||||||||||
Manchester | |||||||||||||
New Malden | |||||||||||||
Newcastle | |||||||||||||
Northwich | |||||||||||||
Nottingham | |||||||||||||
Oxford | |||||||||||||
Plymouth | |||||||||||||
Portsmouth | |||||||||||||
Preston | |||||||||||||
Southampton | |||||||||||||
St Albans | |||||||||||||
Uckfield | |||||||||||||
Wolverhampton |
CE certified
Full-grain leather and suede combination
100% waterproof and breathable membrane
Ergonomic protection at the heel and ankle
Lace closure system with metal lace holes
0 out of 5 stars
Your cart
Your cart does not contain any items.