Bull-It SR6 Cargo Easy Jeans Black
55%
OFF!
55%
OFF!
£59.99 £134.99
(you save 55% or £75.00)
Select an option:
Found it cheaper? We'll match it!
We try our best to keep our prices up to date and competitive but if you've found a better price elsewhere, we'll always do our best to match it. Just fill in the form below and if you have a valid claim we'll send you a discount code to use in our checkout.
Size Guide
Motorcycle gear is often sized using the common metrics of the country of it's origin. Confused? Let our handy guide help you.
This item has been added to your cart.
J&S Accessories - Flexible credit options
Pay in 3, no interest, no late fees, no setup fees.
For orders totalling between £30 and £2,000.
0% interest over 3 months
£20.00
for 2 months with a
£20.00 deposit*.
Total repayment for loan: £59.99.
Pay in 3 is an interest-free loan that lets you split your basket into 3 repayments, with the first due at time of purchase and subsequent repayments due every month on the same date. Please note that Pay in 3 is a form of credit, so carefully consider whether you can afford the repayments and be aware of the possible impact of missing repayments, including future eligibility for Pay in 3 and making other borrowing more difficult or more expensive.
* Representative estimated values based on your current order total. Your finance agreement will confirm your actual deposit and repayment values when it's calculated at checkout.
Mens - 30 - Short | Mens - 32 - Short | Mens - 34 - Short | Mens - 36 - Short | Mens - 38 - Short | Mens - 40 - Short | Mens - 42 - Short | Mens - 44 - Short | Mens - 46 - Short | Mens - 48 - Short | Mens - 50 - Short | Mens - 52 - Short | Mens - 54 - Short | Mens - 30 - Regular | Mens - 32 - Regular | Mens - 34 - Regular | Mens - 36 - Regular | Mens - 38 - Regular | Mens - 40 - Regular | Mens - 42 - Regular | Mens - 44 - Regular | Mens - 46 - Regular | Mens - 48 - Regular | Mens - 50 - Regular | Mens - 52 - Regular | Mens - 54 - Regular | Mens - 30 - Long | Mens - 32 - Long | Mens - 34 - Long | Mens - 36 - Long | Mens - 38 - Long | Mens - 40 - Long | Mens - 42 - Long | Mens - 44 - Long | Mens - 46 - Long | Mens - 48 - Long | Mens - 50 - Long | Mens - 52 - Long | Mens - 54 - Long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | |||||||||||||||||||||||||||||||||||||||
Birmingham | |||||||||||||||||||||||||||||||||||||||
Braintree | |||||||||||||||||||||||||||||||||||||||
Bristol | |||||||||||||||||||||||||||||||||||||||
Cheltenham & Gloucester | |||||||||||||||||||||||||||||||||||||||
Doncaster | |||||||||||||||||||||||||||||||||||||||
Edinburgh | |||||||||||||||||||||||||||||||||||||||
Eltham | |||||||||||||||||||||||||||||||||||||||
Farnborough | |||||||||||||||||||||||||||||||||||||||
Finedon | |||||||||||||||||||||||||||||||||||||||
Glasgow | |||||||||||||||||||||||||||||||||||||||
Hamilton | |||||||||||||||||||||||||||||||||||||||
Leeds | |||||||||||||||||||||||||||||||||||||||
Leicester | |||||||||||||||||||||||||||||||||||||||
Leyton | |||||||||||||||||||||||||||||||||||||||
Maidstone | |||||||||||||||||||||||||||||||||||||||
Manchester | |||||||||||||||||||||||||||||||||||||||
New Malden | |||||||||||||||||||||||||||||||||||||||
Newcastle | |||||||||||||||||||||||||||||||||||||||
Northwich | |||||||||||||||||||||||||||||||||||||||
Nottingham | |||||||||||||||||||||||||||||||||||||||
Oxford | |||||||||||||||||||||||||||||||||||||||
Plymouth | |||||||||||||||||||||||||||||||||||||||
Portsmouth | |||||||||||||||||||||||||||||||||||||||
Preston | |||||||||||||||||||||||||||||||||||||||
Southampton | |||||||||||||||||||||||||||||||||||||||
St Albans | |||||||||||||||||||||||||||||||||||||||
Uckfield | |||||||||||||||||||||||||||||||||||||||
Wolverhampton |
Covec SR6 lining
Traditional five-pocket design
Easy relaxed fit with a straight lower leg
Adjustable knee and thigh pockets to add armour
Wicking mesh to give a cooler ride
Water-repellant coating
4 out of 5 stars
This is an AI generated summary from the text of customer reviews.
Great trousers that fit well and are of good quality. They are suitable for both walking and riding. They have a tight fit at the bottom which may be a problem for some riders with larger boots. The ordering process was easy and delivery was quick. Overall, a great product with excellent service.
Verified Customer
Karl Kavarana
5 out of 5 stars
Bull-it SR6 Cargo Easy Jeans Black
Exactly what I wanted as I already own a pair with all the armour so as these come without armour fitted they are exactly what I required.
Verified Customer
Alan Winter
5 out of 5 stars
Bull-It SR6 Cargo Easy Jeans Black
great trousers perfect fit More than suitable for me
Verified Customer
Customer
5 out of 5 stars
Bull-It SR6 Cargo Easy Jeans Black
Fitted well, great value, no problem
Verified Customer
John Richards
5 out of 5 stars
Bull-It SR6 Cargo Easy Jeans Black
Great quality and fit like a glove
Verified Customer
L Howell
4 out of 5 stars
Bull-It SR6 Cargo Easy Jeans Black
They're a good fit, look good, not like some other bike jeans I've seen, and feel comfy when walking around. I've yet to try them on the bike, so don't know how they'll feel while riding. The bottoms are a bit tight to go over my usual riding boots, which is why I've knowked one star off. Having said that, if you regularly ride in paddock boots, these are probably ideal.
Verified Customer
Customer
5 out of 5 stars
Bull-It SR6 Cargo Easy Jeans Black
Easy to order online and very quick delivery excellent service
Verified Customer
Karl Goffe
5 out of 5 stars
Bull-It SR6 Cargo Easy Jeans Black
Great product class service
Verified Customer
Customer
5 out of 5 stars
Bull-It SR6 Cargo Easy Jeans Black
Slightly large fitting, but excellent product.
Your cart
Your cart does not contain any items.