IXS Aurora Trousers Black
14%
OFF!
14%
OFF!
£119.99 £139.99
(you save 14% or £20.00)
Select an option:
Found it cheaper? We'll match it!
We try our best to keep our prices up to date and competitive but if you've found a better price elsewhere, we'll always do our best to match it. Just fill in the form below and if you have a valid claim we'll send you a discount code to use in our checkout.
Size Guide
Motorcycle gear is often sized using the common metrics of the country of it's origin. Confused? Let our handy guide help you.
This item has been added to your cart.
J&S Accessories - Flexible credit options
Pay in 3, no interest, no late fees, no setup fees.
For orders totalling between £30 and £2,000.
0% interest over 3 months
£40.00
for 2 months with a
£40.00 deposit*.
Total repayment for loan: £119.99.
Pay in 3 is an interest-free loan that lets you split your basket into 3 repayments, with the first due at time of purchase and subsequent repayments due every month on the same date. Please note that Pay in 3 is a form of credit, so carefully consider whether you can afford the repayments and be aware of the possible impact of missing repayments, including future eligibility for Pay in 3 and making other borrowing more difficult or more expensive.
* Representative estimated values based on your current order total. Your finance agreement will confirm your actual deposit and repayment values when it's calculated at checkout.
Ladies - XS - Regular | Ladies - S - Regular | Ladies - M - Regular | Ladies - L - Regular | Ladies - XL - Regular | Ladies - 2XL - Regular | Ladies - 3XL - Regular | Ladies - L - Short | Ladies - 5XL - Regular | Ladies - M - Short | Ladies - XL - Short | Ladies - 2XL - Short | Ladies - 3XL - Short | Ladies - 4XL - Regular | Ladies - S - Short | Ladies - M - Long | Ladies - L - Long | Ladies - XL - Long | Ladies - 2XL - Long | Ladies - 3XL - Long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | ||||||||||||||||||||
Birmingham | ||||||||||||||||||||
Braintree | ||||||||||||||||||||
Bristol | ||||||||||||||||||||
Cheltenham & Gloucester | ||||||||||||||||||||
Doncaster | ||||||||||||||||||||
Edinburgh | ||||||||||||||||||||
Eltham | ||||||||||||||||||||
Farnborough | ||||||||||||||||||||
Finedon | ||||||||||||||||||||
Glasgow | ||||||||||||||||||||
Hamilton | ||||||||||||||||||||
Leeds | ||||||||||||||||||||
Leicester | ||||||||||||||||||||
Leyton | ||||||||||||||||||||
Maidstone | ||||||||||||||||||||
Manchester | ||||||||||||||||||||
New Malden | ||||||||||||||||||||
Newcastle | ||||||||||||||||||||
Northwich | ||||||||||||||||||||
Nottingham | ||||||||||||||||||||
Oxford | ||||||||||||||||||||
Plymouth | ||||||||||||||||||||
Portsmouth | ||||||||||||||||||||
Preston | ||||||||||||||||||||
Southampton | ||||||||||||||||||||
St Albans | ||||||||||||||||||||
Uckfield | ||||||||||||||||||||
Wolverhampton |
Waterproof 2 way laminate membrane
Removable Cynix thermo lining
Anti-slip edging in seat area
Cordura stretch fabric
CE approved armour at the knees
2 out of 5 stars
This is an AI generated summary from the text of customer reviews.
Good overall fit
Verified Customer
Russ Robertson
2 out of 5 stars
IXS Aurora Trousers Black - ladies uk - 16
Trousers came up far too small
Verified Customer
Customer
3 out of 5 stars
IXS Aurora Trousers Black - ladies uk – 10
The waist was really small, which was a shame as the overall fit was good, i'm quite small so this was a surprise
Your cart
Your cart does not contain any items.