The MotoGirl Sherrie leggings are UKCA Certified and CE AAA Rated with CE Level 2 armour at the hips and knees for outstanding levels of protection. Made from a heavy-duty and abrasion-resistant stretch material, the Sherrie leggings offer a high waist for exceptional comfort and coverage to prevent wind ingress in the riding position. The material looks great for on and off the bike and has a slight shine that never fades. The Sherrie leggings offer a sleek, stylish look thanks to no front pockets for more streamlining. Rear pockets give additional storage, and thick belt loops allow for use with a belt. Single-layer protection with a breathable and moisture-wicking mesh lining keeps you fresh and keeps the air circulating for exceptional comfort.
- Ladies Motorcycle Clothing
- Ladies Denim Jeans
-
MotoGirl Sherrie Leggings Black
- Free Delivery










Select an option:
Payment options from
£59.67 p/mFound it cheaper? We'll match it!
We try our best to keep our prices up to date and competitive but if you've found a better price elsewhere, we'll always do our best to match it. Just fill in the form below and if you have a valid claim we'll send you a discount code to use in our checkout.
Size Guide
Motorcycle gear is often sized using the common metrics of the country of it's origin. Confused? Let our handy guide help you.

This item has been added to your cart.
J&S Accessories - Flexible credit options

Pay in 3, no interest, no late fees, no setup fees.
For orders totalling between £30 and £2,000.
0% interest over 3 months
£59.67
for 2 months with a
£59.67 deposit
*
.
Total repayment for loan: £179.00.
Pay in 3 is an interest-free loan that lets you split your basket into 3 repayments, with the first due at time of purchase and subsequent repayments due every month on the same date. Please note that Pay in 3 is a form of credit, so carefully consider whether you can afford the repayments and be aware of the possible impact of missing repayments, including future eligibility for Pay in 3 and making other borrowing more difficult or more expensive.
* Representative estimated values based on your current order total. Your finance agreement will confirm your actual deposit and repayment values when it's calculated at checkout.
Ladies - UK 4 - Regular | Ladies - UK 6 - Regular | Ladies - UK 8 - Regular | Ladies - UK 10 - Regular | Ladies - UK 12 - Regular | Ladies - UK 14 - Regular | Ladies - UK 16 - Regular | Ladies - UK 18 - Regular | Ladies - UK 20 - Regular | Ladies - UK 22 - Regular | Ladies - UK 24 - Regular | Ladies - UK 26 - Regular | Ladies - UK 28 - Regular | Ladies - UK 6 - Short | Ladies - UK 8 - Short | Ladies - UK 10 - Short | Ladies - UK 12 - Short | Ladies - UK 14 - Short | Ladies - UK 16 - Short | Ladies - UK 18 - Short | Ladies - UK 20 - Short | Ladies - UK 22 - Short | Ladies - UK 24 - Short | Ladies - UK 26 - Short | Ladies - UK 28 - Short | Ladies - UK 6 - Long | Ladies - UK 8 - Long | Ladies - UK 10 - Long | Ladies - UK 12 - Long | Ladies - UK 14 - Long | Ladies - UK 16 - Long | Ladies - UK 18 - Long | Ladies - UK 20 - Long | Ladies - UK 22 - Long | Ladies - UK 24 - Long | Ladies - UK 26 - Long | Ladies - UK 28 - Long | Ladies - UK 4 - Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | ||||||||||||||||||||||||||||||||||||||
Birmingham | ||||||||||||||||||||||||||||||||||||||
Braintree | ||||||||||||||||||||||||||||||||||||||
Bristol | ||||||||||||||||||||||||||||||||||||||
Cardiff | ||||||||||||||||||||||||||||||||||||||
Cheltenham & Gloucester | ||||||||||||||||||||||||||||||||||||||
Doncaster | ||||||||||||||||||||||||||||||||||||||
Edinburgh | ||||||||||||||||||||||||||||||||||||||
Eltham | ||||||||||||||||||||||||||||||||||||||
Farnborough | ||||||||||||||||||||||||||||||||||||||
Finedon | ||||||||||||||||||||||||||||||||||||||
Glasgow | ||||||||||||||||||||||||||||||||||||||
Hamilton | ||||||||||||||||||||||||||||||||||||||
Leeds | ||||||||||||||||||||||||||||||||||||||
Leicester | ||||||||||||||||||||||||||||||||||||||
Leyton | ||||||||||||||||||||||||||||||||||||||
Maidstone | ||||||||||||||||||||||||||||||||||||||
Manchester | ||||||||||||||||||||||||||||||||||||||
New Malden | ||||||||||||||||||||||||||||||||||||||
Newcastle | ||||||||||||||||||||||||||||||||||||||
Northwich | ||||||||||||||||||||||||||||||||||||||
Nottingham | ||||||||||||||||||||||||||||||||||||||
Oxford | ||||||||||||||||||||||||||||||||||||||
Plymouth | ||||||||||||||||||||||||||||||||||||||
Portsmouth | ||||||||||||||||||||||||||||||||||||||
Preston | ||||||||||||||||||||||||||||||||||||||
Southampton | ||||||||||||||||||||||||||||||||||||||
St Albans | ||||||||||||||||||||||||||||||||||||||
Uckfield | ||||||||||||||||||||||||||||||||||||||
Wolverhampton |
Showing 30 stores for MotoGirl Sherrie Leggings Black
Free UK delivery over £50. This item qualifies! See our delivery information.
See our price match promise.
No quibble returns to
to stores or online.
See our returns policy.
MotoGirl Sherrie Leggings Black product information
The MotoGirl Sherrie leggings are UKCA Certified and CE AAA Rated with CE Level 2 armour at the hips and knees for outstanding levels of protection. Made from a heavy-duty and abrasion-resistant stretch material, the Sherrie leggings offer a high waist for exceptional comfort and coverage to prevent wind ingress in the riding position. The material looks great for on and off the bike and has a slight shine that never fades. The Sherrie leggings offer a sleek, stylish look thanks to no front pockets for more streamlining. Rear pockets give additional storage, and thick belt loops allow for use with a belt. Single-layer protection with a breathable and moisture-wicking mesh lining keeps you fresh and keeps the air circulating for exceptional comfort.
Certified
CE AAA Rated
CE Level 2 armour at the hips and knees
Stretch
Breathable and moisture-wicking mesh lining
Certified
CE AAA Rated
CE Level 2 armour at the hips and knees
Stretch
Breathable and moisture-wicking mesh lining
Explore Our Knowledge
View our BlogYour Cart: 0 items
Items in your cart aren't reserved and may sell out.
Your cart does not contain any items.