Alpinestars J-6 Waterproof Womens Shoes Light Grey Fuchsia
5%
OFF!
[50980]
4 out of 5 stars
5%
OFF!
£175.74 £184.99
(you save 5% or £9.25)
Select an option:
Found it cheaper? We'll match it!
We try our best to keep our prices up to date and competitive but if you've found a better price elsewhere, we'll always do our best to match it. Just fill in the form below and if you have a valid claim we'll send you a discount code to use in our checkout.
Size Guide
Motorcycle gear is often sized using the common metrics of the country of it's origin. Confused? Let our handy guide help you.
This item has been added to your cart.
J&S Accessories - Flexible credit options
Pay in 3, no interest, no late fees, no setup fees.
For orders totalling between £30 and £2,000.
0% interest over 3 months
£58.58
for 2 months with a
£58.58 deposit*.
Total repayment for loan: £175.74.
Pay in 3 is an interest-free loan that lets you split your basket into 3 repayments, with the first due at time of purchase and subsequent repayments due every month on the same date. Please note that Pay in 3 is a form of credit, so carefully consider whether you can afford the repayments and be aware of the possible impact of missing repayments, including future eligibility for Pay in 3 and making other borrowing more difficult or more expensive.
* Representative estimated values based on your current order total. Your finance agreement will confirm your actual deposit and repayment values when it's calculated at checkout.
Ladies - 3 | Ladies - 3.5 | Ladies - 4 | Ladies - 4.5 | Ladies - 5 | Ladies - 5.5 | Ladies - 6 | Ladies - 6.5 | Ladies - 7 | Ladies - 7.5 | Ladies - 8 | Ladies - 8.5 | Ladies - 9 | Ladies - 9.5 | Ladies - 1.5 | Ladies - 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | ||||||||||||||||
Birmingham | ||||||||||||||||
Braintree | ||||||||||||||||
Bristol | ||||||||||||||||
Cheltenham & Gloucester | ||||||||||||||||
Doncaster | ||||||||||||||||
Edinburgh | ||||||||||||||||
Eltham | ||||||||||||||||
Farnborough | ||||||||||||||||
Finedon | ||||||||||||||||
Glasgow | ||||||||||||||||
Hamilton | ||||||||||||||||
Leeds | ||||||||||||||||
Leicester | ||||||||||||||||
Leyton | ||||||||||||||||
Maidstone | ||||||||||||||||
Manchester | ||||||||||||||||
New Malden | ||||||||||||||||
Newcastle | ||||||||||||||||
Northwich | ||||||||||||||||
Nottingham | ||||||||||||||||
Oxford | ||||||||||||||||
Plymouth | ||||||||||||||||
Portsmouth | ||||||||||||||||
Preston | ||||||||||||||||
Southampton | ||||||||||||||||
St Albans | ||||||||||||||||
Uckfield | ||||||||||||||||
Wolverhampton |
Highly comfortable and casually styled
Shorter styling
Lightweight full-grain leather and suede
100% waterproof and breathable membrane
Ergonomic MX-derived ankle and heel protector
4 out of 5 stars
This is an AI generated summary from the text of customer reviews.
Great motorcycle boots.
Verified Customer
Calum Mcinnes
4 out of 5 stars
J-6 Waterproof Womens Shoes Light Grey Fuchsia
Great fit comfortable, not used to any great length yet, but confident they will be fine.
Your cart
Your cart does not contain any items.