Daytona Roadstar Gore-Tex Boots Black
£409.99
Select an option:
Found it cheaper? We'll match it!
We try our best to keep our prices up to date and competitive but if you've found a better price elsewhere, we'll always do our best to match it. Just fill in the form below and if you have a valid claim we'll send you a discount code to use in our checkout.
Size Guide
Motorcycle gear is often sized using the common metrics of the country of it's origin. Confused? Let our handy guide help you.
This item has been added to your cart.
J&S Accessories - Flexible credit options
Pay in 3, no interest, no late fees, no setup fees.
For orders totalling between £30 and £2,000.
0% interest over 3 months
£136.66
for 2 months with a
£136.66 deposit*.
Total repayment for loan: £409.99.
Pay in 3 is an interest-free loan that lets you split your basket into 3 repayments, with the first due at time of purchase and subsequent repayments due every month on the same date. Please note that Pay in 3 is a form of credit, so carefully consider whether you can afford the repayments and be aware of the possible impact of missing repayments, including future eligibility for Pay in 3 and making other borrowing more difficult or more expensive.
* Representative estimated values based on your current order total. Your finance agreement will confirm your actual deposit and repayment values when it's calculated at checkout.
Mens - 3.5 - EU 36 | Mens - 5 - EU 39 | Mens - 6.5 - EU 40 | Mens - 7 - EU 41 | Mens - 8 - EU 42 | Mens - 9 - EU 43 | Mens - 9.5 - EU 44 | Mens - 10 - EU 45 | Mens - 11 - EU 46 | Mens - 12 - EU 47 | Mens - 13 - EU 48 | Mens - 14 - EU 49 | Mens - 10 - EU 45 - Wide | Mens - 9.5 - EU 44 - Wide | DNU-Mens - 9.5 - EU 44 | Mens - 13 - EU 48 - Wide | DNU-Mens - 10 - EU 45 - Wide | Mens - 11 - EU 46 - Extra Wide | Mens - 8 - EU 42 - Extra Wide | Mens - 8 - EU 42 - Wide | Mens - 9 - EU 43 - Wide | Mens - 12 - EU 47 - Wide | Mens - 9 - EU 43 - Extra Wide | Mens - 12 - EU 47 - Narrow | Mens - 14 - EU 49 - Wide | Mens - 14 - EU 49 - Extra Wide | Mens - 13 - EU 48 - Extra Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | |||||||||||||||||||||||||||
Birmingham | |||||||||||||||||||||||||||
Braintree | |||||||||||||||||||||||||||
Bristol | |||||||||||||||||||||||||||
Cheltenham & Gloucester | |||||||||||||||||||||||||||
Doncaster | |||||||||||||||||||||||||||
Edinburgh | |||||||||||||||||||||||||||
Eltham | |||||||||||||||||||||||||||
Farnborough | |||||||||||||||||||||||||||
Finedon | |||||||||||||||||||||||||||
Glasgow | |||||||||||||||||||||||||||
Hamilton | |||||||||||||||||||||||||||
Leeds | |||||||||||||||||||||||||||
Leicester | |||||||||||||||||||||||||||
Leyton | |||||||||||||||||||||||||||
Maidstone | |||||||||||||||||||||||||||
Manchester | |||||||||||||||||||||||||||
New Malden | |||||||||||||||||||||||||||
Newcastle | |||||||||||||||||||||||||||
Northwich | |||||||||||||||||||||||||||
Nottingham | |||||||||||||||||||||||||||
Oxford | |||||||||||||||||||||||||||
Plymouth | |||||||||||||||||||||||||||
Portsmouth | |||||||||||||||||||||||||||
Preston | |||||||||||||||||||||||||||
Southampton | |||||||||||||||||||||||||||
St Albans | |||||||||||||||||||||||||||
Uckfield | |||||||||||||||||||||||||||
Wolverhampton |
Roadstar Gore-Tex
Handmade in Germany
Waterproof and breathable
Reinforced gear change
3M-Scotchlite heel reflectors
5 out of 5 stars
This is an AI generated summary from the text of customer reviews.
Good quality boots
Verified Customer
Kevin Richards
5 out of 5 stars
Daytona Roadstar Goretex Boots Black
Boots looked great but didn't fit. nothing wrong with the product, just my feet...
Your cart
Your cart does not contain any items.