Halvarssons Malung Textile Pants Black
£469.00
Select an option:
Found it cheaper? We'll match it!
We try our best to keep our prices up to date and competitive but if you've found a better price elsewhere, we'll always do our best to match it. Just fill in the form below and if you have a valid claim we'll send you a discount code to use in our checkout.
Size Guide
Motorcycle gear is often sized using the common metrics of the country of it's origin. Confused? Let our handy guide help you.
This item has been added to your cart.
J&S Accessories - Flexible credit options
Pay in 3, no interest, no late fees, no setup fees.
For orders totalling between £30 and £2,000.
0% interest over 3 months
£156.33
for 2 months with a
£156.33 deposit*.
Total repayment for loan: £469.00.
Pay in 3 is an interest-free loan that lets you split your basket into 3 repayments, with the first due at time of purchase and subsequent repayments due every month on the same date. Please note that Pay in 3 is a form of credit, so carefully consider whether you can afford the repayments and be aware of the possible impact of missing repayments, including future eligibility for Pay in 3 and making other borrowing more difficult or more expensive.
* Representative estimated values based on your current order total. Your finance agreement will confirm your actual deposit and repayment values when it's calculated at checkout.
Mens - 30 - Regular | Mens - 32 - Regular | Mens - 34 - Regular | Mens - 36 - Regular | Mens - 38 - Regular | Mens - 40 - Regular | Mens - 42 - Regular | Mens - 32 - Short | Mens - 34 - Short | Mens - 36 - Short | Mens - 38 - Short | Mens - 40 - Short | Mens - 28 - Regular | Mens - 44 - Regular | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | ||||||||||||||
Birmingham | ||||||||||||||
Braintree | ||||||||||||||
Bristol | ||||||||||||||
Cheltenham & Gloucester | ||||||||||||||
Doncaster | ||||||||||||||
Edinburgh | ||||||||||||||
Eltham | ||||||||||||||
Farnborough | ||||||||||||||
Finedon | ||||||||||||||
Glasgow | ||||||||||||||
Hamilton | ||||||||||||||
Leeds | ||||||||||||||
Leicester | ||||||||||||||
Leyton | ||||||||||||||
Maidstone | ||||||||||||||
Manchester | ||||||||||||||
New Malden | ||||||||||||||
Newcastle | ||||||||||||||
Northwich | ||||||||||||||
Nottingham | ||||||||||||||
Oxford | ||||||||||||||
Plymouth | ||||||||||||||
Portsmouth | ||||||||||||||
Preston | ||||||||||||||
Southampton | ||||||||||||||
St Albans | ||||||||||||||
Uckfield | ||||||||||||||
Wolverhampton |
DWR (Durable Water Repellant) treated textile
Removable Dryway+ 2.0 membrane
Outlast temperature regulating lining
CE certified to class AA
Adjustable level 2 CE certified protectors at the hips and knees
5 out of 5 stars
Verified Customer
Mark Horner
5 out of 5 stars
Halvarssons Malung Textile Pants Black Mens - 34 - Short
Highly delighted with the trousers and service provided by J&S
Your cart
Your cart does not contain any items.